#Tournament game
Overall: 0-0 | EIHL: 0-0
Day | Date | Opponent | Site | Time/Result |
Wed. | May 2 | *Rickardsville | Away | 7 p.m. |
Sun. | May 6 | *Worthington | Away | 6 p.m. |
Tue. | May 15 | *Holy Cross | Away | 7 p.m. |
Tue. | May 22 | *Dyersville | Home | 7 p.m. |
Sat. | May 26 | #Dubuque Buds | Bellevue Tournament (1st Rd) | 5:30 p.m. |
Sun. | May 27 | *Monticello | Away | 1 p.m. |
Tue. | May 29 | *Rickardsville | Home | 7 p.m. |
Sun. | June 3 | *Cascade | Away | 1 p.m. |
Tue. | June 5 | *Monticello | Home | 7 p.m. |
Tue. | June 12 | *Cascade | Home | 7 p.m. |
Tue. | June 19 | *Farley | Home | 7 p.m. |
Tue. | June 26 | *Holy Cross | Home | 7 p.m. |
Tue. | July 10 | *Worthington | Home | 7 p.m. |
Thu. | July 12 | *Farley | Away | 7 p.m. |
Thu. | July 19 | *Dyersville | Away | 7 p.m. |
Tue. | July 24 | *Dubuque | Home | 7 p.m. |
Thu. | July 26 | *Dubuque | Away | 7 p.m. |
Bring Johnny Back!!!!
ReplyDeleteThat makes sense I was wondering how they were losing so many league games early on. Is anyone actually managing the team?
ReplyDelete