The only squad to post a higher winning percentage than the Ramblers was the Dubuque Blues, who went 45-10 (.818) in 2011. Eleven of the 17 area teams posted a mark of .500 or better. Fledgling New Vienna was the only squad that failed to win at least one game.
2011 Overall Records | W | L | Win % |
Dubuque | 45 | 10 | 0.818 |
Key West | 35 | 13 | 0.729 |
Bellevue | 29 | 15 | 0.659 |
Farley | 34 | 21 | 0.618 |
Epworth | 16 | 12 | 0.571 |
Rickardsville | 20 | 17 | 0.541 |
Bernard | 15 | 13 | 0.536 |
Zwingle | 19 | 17 | 0.528 |
East Dubuque | 14 | 13 | 0.519 |
Cascade | 17 | 16 | 0.515 |
Dyersville | 18 | 18 | 0.500 |
Monticello | 14 | 22 | 0.389 |
Balltown | 10 | 18 | 0.357 |
Peosta | 8 | 21 | 0.276 |
Placid | 3 | 13 | 0.188 |
Worthington | 4 | 23 | 0.148 |
New Vienna | 0 | ??? | 0.000 |
No comments:
Post a Comment