The Ramblers captured the unofficial regular-season Prairie League title with a league mark of 15-1. Key West will take part in the Prairie League Championships, to be held in September, for the sixth-straight season. Pairings and times will be officially announced at a later date.
2012 Final Prairie League Standings
| American League | |
| 1. Bernard | 12-4 |
| 2. Dubuque | 11-5 |
| T3. Balltown | 9-7 |
| T3. Farley | 9-7 |
| 5. East Dubuque | 8-8 |
| 6. Placid | 3-13 |
| National League | |
| 1. Key West | 15-1 |
| 2. Peosta | 9-7 |
| 3. Epworth | 8-8 |
| T4. Bellevue | 6-10 |
| T4. Zwingle | 6-10 |
| 6. New Vienna | 0-16 |

No comments:
Post a Comment