^Prairie League game
#Tournament game
Overall: 34-14
Day | Date | Opponent | Site | Time/Result |
Sat. | May 10 | #Cascade | EIHL Preseason Tourn at Worthington | W, 4-2 (8 inn.) |
Tue. | May 13 | *Rickardsville | Home | L, 3-5 |
Fri. | May 16 | #Rickardsville | EIHL Preseason Tourn (Semifinals) | W, 2-0 |
Sat. | May 17 | #Farley | EIHL Preseason Tourn (Championship) | L, 0-3 |
Sun. | May 18 | ^Bernard | Home | W, 12-2 (8 inn.) |
Mon. | May 19 | ^Bellevue | Away | L, 0-3 |
Tue. | May 20 | *Farley | Away | W, 14-0 |
Wed. | May 21 | *Monticello | Away | W, 18-1 |
Sun. | May 25 | #East Dubuque | Bellevue Tournament - 1st Rd | W, 4-2 |
Thu. | May 29 | #Dubuque | Bellevue Tournament - Quarterfinals | L, 0-2 |
Sun. | June 1 | ^Holy Cross | Home | W, 18-1 |
Wed. | June 4 | #Dubuque | Farley Tournament - 1st Rd | W, 4-1 |
Sun. | June 8 | #Peosta | Farley Tournament - Quarterfinals | W, 2-1 |
Sun. | June 8 | #Dyersville | Farley Tournament - Semifinals | W, 8-1 |
Mon. | June 9 | *Dyersville | Home | W, 6-4 |
Tue. | June 10 | #Farley | Farley Tournament - Championship | W, 5-4 (12 inn.) |
Thu. | June 12 | *Dubuque | Away | W, 15-5 |
Sun. | June 15 | ^Zwingle | Away | W, 7-1 |
Tue. | June 17 | *Worthington | Home | W, 13-3 |
Tue. | June 24 | #Dubuque | Worthington Tournament - 1st Rd | W, 2-1 |
Thu. | June 26 | #Cascade | Worthington Tournament - Quarterfinals | L, 1-2 |
Sun. | June 29 | ^Placid | Away | W, 10-0 (8 inn.) |
Wed. | July 2 | *Rickardsville | Away | W, 12-2 (8 inn.) |
Sat. | July 5 | #Farley | Rickardsville Tournament - 1st Rd | L, 0-3 |
Sun. | July 6 | ^New Vienna | Home | W, 9-0 |
Wed. | July 9 | ^East Dubuque | Away | W, 6-4 |
Thu. | July 10 | ^Peosta | Home | W, 10-0 (8 inn.) |
Fri. | July 11 | *Monticello | Home | W, 15-3 (7 inn.) |
Tue. | July 15 | *Dubuque | Home | W, 2-1 |
Wed. | July 16 | ^Farley | Away | L, 0-1 |
Thu. | July 17 | *Worthington | Away | W, 7-4 |
Sat. | July 19 | #Dubuque | Cascade Tournament - 1st Rd | L, 1-3 (8 inn.) |
Mon. | July 21 | *Dyersville | Away | W, 6-5 |
Sun. | July 27 | ^Holy Cross | Home | W, 10-0 |
Sun. | July 27 | ^Epworth | Home | W, 7-1 |
Mon. | July 28 | *Farley | Away | L, 7-8 |
Wed. | July 30 | ^Balltown | Home | W, 5-4 |
Thu. | July 31 | *Cascade | Away | W, 10-1 |
Thu. | July 31 | *Cascade | Away | L, 6-8 |
Sun. | Aug. 3 | #^Farley | Dyersville Tournament - 1st Rd | L, 1-2 |
Fri. | Aug. 8 | ^Balltown | Home | W, 7-1 |
Sat. | Aug. 9 | ^Epworth | Away | W, 10-2 |
Sun. | Aug. 10 | #Dubuque | EIHL playoffs at Rickardsville | W, 8-0 (5 inn.) |
Sun. | Aug. 10 | #Farley | EIHL championship | W, 10-2 (6 inn.) |
Mon. | Aug. 11 | ^East Dubuque | Home | W, 8-3 |
Sun. | Aug. 17 | #Bellevue | Peosta Tournament - 1st Rd | L, 0-5 |
Tue. | Aug. 26 | #Bellevue | Prairie League Semifinals @Bellevue | L, 1-8 |
Sat. | Sept. 6 | #Farley | Bernard Tournament - 1st Rd | CANCELED |
No comments:
Post a Comment