Hitting:
Chris Briggs: .326 BA, .385 OBP, .542 SLG, 161 PA, 144 AB, 25 R, 7 HR, 35 RBI, 3 SB, 8 2B, 1 3B, 78 TB, 41 GP.
Justin Kuhle: .246 BA, .296 OBP, .268 SLG, 153 PA, 138 AB, 21 R, 0 HR, 26 RBI, 4 SB, 3 2B, 37 TB, 39 GP.
Dan Spain: .381 BA, .459 OBP, .540 SLG, 146 PA, 126 AB, 34 R, 2 HR, 28 RBI, 18 SB, 10 2B, 2 3B, 68 TB, 35 GP.
Jared Munson: .404 BA, .507 OBP, .505 SLG, 134 PA, 109 AB, 31 R, 0 HR, 18 RBI, 15 SB, 7 2B, 2 3B, 55 TB, 31 GP.
Tim Carty: .314 BA, .449 OBP, .520 SLG, 129 PA, 102 AB, 19 R, 5 HR, 16 RBI, 2 SB, 6 2B, 53 TB, 32 GP.
Tyler Sincock: .244 BA, .380 OBP, .278 SLG, 108 PA, 90 AB, 23 R, 0 HR, 12 RBI, 3 SB, 3 2B, 25 TB, 25 GP.
Cole Boge: .244 BA, .360 OBP, .317 SLG, 101 PA, 82 AB, 10 R, 1 HR, 9 RBI, 1 SB, 3 2B, 26 TB, 35 GP.
Jeff Bushman: .282 BA, .388 OBP, .324 SLG, 89 PA, 71 AB, 15 R, 0 HR, 11 RBI, 6 SB, 3 2B, 23 TB, 26 GP.
Matt Knabel: .272 BA, .315 OBP, .321 SLG, 89 PA, 81 AB, 11 R, 0 HR, 13 RBI, 1 SB, 4 2B, 24 GP.
Cam Stewart: .236 BA, .364 OBP, .264 SLG, 88 PA, 72 AB, 12 R, 0 HR, 4 RBI, 11 SB, 2 2B, 19 TB, 27 GP.
Cory Davidson: .296 BA, .424 OBP, .370 SLG, 66 PA, 54 AB, 11 R, 1 HR, 8 RBI, 3 SB, 1 2B, 20 TB, 22 GP.
Brandon Bauer: .167 BA, .250 OBP, .185 SLG, 64 PA, 54 AB, 5 R, 0 HR, 3 RBI, 1 SB, 1 2B, 10 TB, 22 GP.
Chris Brewer: .242 BA, .395 OBP, .273 SLG, 43 PA, 33 AB, 8 R, 0 HR, 4 RBI, 0 SB, 1 2B, 16 GP.
Roberto Rivera: .318 BA, .423 OBP, .364 SLG, 26 PA, 22 AB, 5 R, 0 HR, 2 RBI, 5 SB, 1 2B, 8 TB, 8 GP.
Andrew Redman: .300 BA, .417 OBP, .400 SLG, 12 PA, 10 AB, 4 R, 0 HR, 5 RBI, 0 SB, 1 2B, 4 TB, 4 GP.
TEAM: .286 BA, .381 OBP, .378 SLG, 1543 PA, 1303 AB, 249 R, 16 HR, 207 RBI, 79 SB, 60 2B, 6 3B, 493 TB, 49 GP.
Pitching:
Ben Cottrell: 10-2 W-L, 3.07 ERA, 73.1 IP, 1.16 WHIP, 69 K, 58 H, 27 BB, 3 CG, .221 BAA.
Greg Farrey: 3-4 W-L, 4.56 ERA, 55.2 IP, 1.58 WHIP, 42 K, 61 H, 27 BB, 2 CG, 2 SV, .274 BAA.
Cole Boge: 4-5 W-L, 4.79 ERA, 67.2 IP, 1.55 WHIP, 54 K, 82 H, 23 BB, 4 CG, 3 SV, .288 BAA.
Dan Spain: 3-2 W-L, 2.79 ERA, 38.2 IP, 1.40 WHIP, 40 K, 25 H, 29 BB, 2 CG, 1 SV, .184 BAA.
Chris Brewer: 2-2 W-L, 5.24 ERA, 22.1 IP, 1.16 WHIP, 25 K, 13 H, 13 BB, 1 SV, .167 BAA.
Cory Davidson: 3-1 W-L, 1.78 ERA, 25.1 IP, 1.22 WHIP, 20 K, 19 H, 12 BB, 1 CG, .207 BAA.
TEAM: 30-19 W-L, 4.34 ERA, 325.2 IP, 1.47 WHIP, 286 K, 318 H, 160 BB, 13 CG, .252 BAA.
No comments:
Post a Comment